Detergent
Detergent
Lubricant detergents are specialized additives designed to neutralize acidic byproducts from combustion and prevent deposit formation. Through metal ion chelation and colloidal deposit dispersion, they deliver
- Engine cleanliness: Minimizes sludge and varnish buildup
- Extended oil life: Reduces oil degradation by 30%+
- Enhanced fuel efficiency: Proven 2-5% fuel consumption reduction
Included Products
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Classification:
- Specifications
Model | Chemical Properties | TBN (mgKOH/g) | Ca Content (%) | Key Performance |
T101 | Low-Base Petroleum Sulfonate | 15-30 | ≥2.0 | Excellent low-temp fluidity & rust inhibition |
T104 | Low-Base Synthetic Sulfonate | 20-30 | ≥2.0 | Superior detergency & anti-corrosion |
T105 | Mid-Base Synthetic Sulfonate | 145-165 | ≥6.5 | Optimal low-temp cleanliness |
T106 | High-Base Synthetic Sulfonate | ≥295 | ≥11.5 | Exceptional acid neutralization |
T106D | Ultra-Base Benzene Sulfonate | ≥395 | ≥15 | Ultra-high alkalinity reserve |
T106E | Ester-Compatible Alkylbenzene Sulfonate | ≥395 | ≥15 | Superior ester conversion |
T107 | High-Base Synthetic Magnesium Sulfonate | ≥395 | ≥8.5 | Low-ash acid neutralization |
T115A | Mid-Base | ≥145 | ≥5.0 | High-temp deposit control |
T115B | High-Base | ≥245 | ≥9.0 | Turbocharged diesel optimization |
T115C | Ultra-High-Base | ≥295 | ≥10.0 | Marine cylinder oil specialist |
T109A | Calcium Salicylate | ≥160 | ≥5.5 | Hybrid vehicle oils |
T109B | Calcium Salicylate | ≥265 | ≥9.0 | Natural gas engine oils |
T109C | Calcium Salicylate | ≥295 | ≥10.0 | Ethanol-blended fuels |
- Performance
Parameter | Range | Test Method |
Total Base Number (TBN) | 15-400 mgKOH/g | SH/T 0251 |
Sulfur Content | ≥1.2% | SH/T 0303 |
Calcium Content | 2.0-15% | SH/T 0297 |
Flash Point | ≥180℃ | GB/T 3536 |
- Scientific Formulation Protocol
Golden Ratio Principle
Base Oil:75-92%;
Detergent:2-8%;
Additives:2-6%;
Viscosity Modifier:2-10%;
Pour Point Depressant:0.1-0.5%;
Anti-Foam Agent:50-500 ppm
Operational Guidelines
- Premixing: 60-80℃ temperature control
- Blending: Reverse-order mixing sequence
- Storage: UV-protected packaging (24-month shelf life)
- Formula Expertise
- 3 patented detergent technologies
- Custom TBN adjustment (15-430 mgKOH/g range)
- SGS-certified & OEM-approved quality
- Global Support
- Free oil technical support
- 24/7 engineering support: Emergency response within 2 hours
- Logistics network: FOB/CIF shipping to 100+ countries