Engine Oil Additive Package
Engine Oil Additive Package
Engine oil additive packages are integrated formulations that provide comprehensive lubrication protection through multi-additive synergy, covering:
- Detergency & Dispersion: Reduces piston deposits by 60%+ (CEC L-88-02).
- Antioxidation & Anti-Wear: Extends oxidation life by 300%+ (TEOST 33C).
- Acid Neutralization: Maintains TBN retention >85% (ASTM D2896).
- Environmental Compatibility: Low SAPS formulations compatible with aftertreatment systems.
Included Products
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Wind Farms in Wales
Classification:
- Specifications
Category | Product | Key Technical Specifications |
Gasoline Engine Additives | SP Gasoline Additive (T3689) | High-temperature deposit score ≥9.0 (TU5JP4) | API SP/ACEA C5/ILSAC GF-6B |
SN/SM Gasoline Additive (T3260) | ||
SJ Gasoline Additive | ||
Diesel Engine Additives | CK-4 Diesel Additive | Soot handling capacity ≥3.5% | API CK-4/FA-4/JASO DH-2 |
CI-4/CH-4 Diesel Additive (T3161L) | ||
CF-4/SG/SJ Universal Additive (T3134) | ||
Motorcycle Oil Additives | 2-Stroke Motorcycle Additive (T5596) | Clutch friction coefficient μ=0.12±0.02 | JASO MA2/MA1 |
4-Stroke Motorcycle Additive (T3303) | ||
Marine Motorcycle Additive (T5500) | ||
Natural Gas Engine Additives | Low-Ash NG Additive (T3069A) | Nitration control ≤15% | MAN 3575/API NG |
Natural Gas Engine Additive (T3069) | ||
Fuel Engine Additive (T3169) | ||
Marine Oil Additives | Medium-Speed Trunk Piston Additive (T3170) | TBN ≥70 (BN 40 oils) | MAN 3570 |
Marine Cylinder Oil Additive (T3542) |
- Application Fields
Passenger Vehicles: China 6b models with GPF (0W-20/5W-30).
Heavy-Duty Trucks: EGR+SCR aftertreatment systems (15W-40).
Motorcycle Racing: Wet clutch protection (10W-50).
Gas Power Plants: Spark-ignited engines (40 CF-4).
Ocean-Going Vessels: 2-stroke crosshead engines (BN 70).
- Key Performance Parameters
Category | High-Temp Deposit Score | Soot Dispersion | Shear Stability (%) | Ash (%) | Phosphorus (%) |
Gasoline Additives | ≥9.2 | – | ≤15 | 0.8-1.0 | 0.06-0.08 |
Diesel Additives | ≥8.5 | ≥3.8% | ≤25 | 1.0-1.2 | ≤0.10 |
Motorcycle Additives | ≥8.0 | – | ≤10 | ≤0.9 | ≤0.07 |
Natural Gas Engine Additives | ≥8.8 | – | ≤20 | ≤0.5 | ≤0.05 |
Marine Oil Additives | ≥7.5 | – | ≤30 | 2.0-3.0 | ≤0.12 |
- Scientific Formulation
Golden Ratio Formula for Additive Dosage:
Additive dosage (%) = Base Oil VI × 0.05 + Target TBN × 0.3 + Environmental Severity Coefficient × 0.15
Compatibility Guidelines:
Gasoline Oils: Add detergents before anti-wear agents (interval >20 minutes).
Diesel Oils: Pre-activate soot dispersants at 80–90°C.
Marine Oils: Add high-TBN agents simultaneously with rust inhibitors.
Storage: Maintain at 25±5°C to prevent oxidation.